National database vs Florida court feed — how the two platforms actually differ, and which one fits how you invest.
PropStream licenses and aggregates property data from third-party data partners across all 50 states. PocketLeads pulls divorce, probate, pre-foreclosure, and eviction filings directly from Florida circuit courts and surfaces them next business day. That single architectural difference — national breadth vs primary-source recency — drives everything below.
| Capability | PocketLeads | PropStream |
|---|---|---|
Data sourcing | Direct from Florida primary sources — county courts, obituaries, will depositions | Licensed and aggregated from third-party data partners |
Geographic coverage | 4 Florida counties (Collier, Lee, Sarasota, Pinellas) + expanding | All 50 states, 160M+ properties |
Court-filing freshness | Next-day from filing | Typically ~2 weeks from courthouse to database |
Probate coverage | Pre-probate AND court-filed probate with heirs, attorney, parcel match | Pre-Probate list only (commercial death-data matching) |
Divorce leads | Next-day from circuit court family-law dockets | Yes, via partner feeds (~2-week lag) |
Eviction filings as a lead type | ||
Other lead lists | 4 court-filing lead types; equity, flood zone, mortgage as enrichment | 20 lists incl. tax delinquency, vacant, high equity, cash buyers |
Skip tracing | Included with every subscription | Included with Lead Automator |
Direct mail | ||
Pricing model | Per county, per lead type — pay only for what you need | $99 / $199 / $699 per month flat tiers |
Free trial | 5 days, self-serve, cancel anytime | 7 days, 50 leads |
PropStream uses flat monthly tiers ($99 / $199 / $699). PocketLeads prices per county, per lead type, so a single-county probate investor pays only for that product. Current prices for every county are on the pricing page.
Next-day court filings, skip-traced contacts, and built-in outreach — priced per county and lead type.